Home / Pro Players / Jesse
Jesse 🇦🇺
🎯 Jesse's Fortnite settings
DPI, X and Y sensitivity plus targeting, scope, building and editing sensitivity, polling rate and resolution.
| Game | Fortnite |
|---|---|
| DPI | 400 |
| X-axis sensitivity | 12% |
| Y-axis sensitivity | 12% |
| Targeting sensitivity | 50% |
| Scope sensitivity | 50% |
| Building sensitivity | — |
| Editing sensitivity | — |
| Polling rate | 1000 Hz |
| Resolution | 1920x1080 |
🎬 Jesse's Fortnite video settings
Graphics and display options from the in-game video menu — the settings Jesse actually plays with, not a copy-paste preset.
| View distance | Epic |
|---|---|
| Shadows | Off |
| Anti-aliasing | Off |
| Textures | Epic |
| Effects | Low |
| Post-processing | Low |
| Frame rate limit | 240 FPS |
| Window mode | Fullscreen |
| HUD scale | 78% |
| Brightness | 100% |
| UI contrast | 1.22x |
| Show FPS | On |





