Home / Pro Players / MariusCOW
MariusCOW 🇩🇰
🎯 MariusCOW's Fortnite settings
DPI, X and Y sensitivity plus targeting, scope, building and editing sensitivity, polling rate and resolution.
| Game | Fortnite |
|---|---|
| DPI | 1600 |
| X-axis sensitivity | 3.6% |
| Y-axis sensitivity | 3.6% |
| Targeting sensitivity | 37% |
| Scope sensitivity | 37% |
| Building sensitivity | 100% |
| Editing sensitivity | 100% |
| Polling rate | 1000 Hz |
| Resolution | 1920x1080 |
🎬 MariusCOW's Fortnite video settings
Graphics and display options from the in-game video menu — the settings MariusCOW actually plays with, not a copy-paste preset.
| Rendering mode | Performance |
|---|---|
| View distance | Near |
| Shadows | Off |
| Anti-aliasing | Off |
| Textures | Low |
| Effects | Low |
| Post-processing | Low |
| Motion blur | Off |
| 3D resolution | 100% |
| V-Sync | Off |
| Window mode | Fullscreen |
| Refresh rate | 240 Hz |
| HUD scale | 100% |
| Multithreaded rendering | Off |
| Frame rate limit | Unlimited |
| Brightness | 86% |
| UI contrast | 1x |
| Show FPS | On |





