Home / Pro Players / Rad3on
Rad3on 🇮🇹
🎯 Rad3on's Fortnite settings
DPI, X and Y sensitivity plus targeting, scope, building and editing sensitivity, polling rate and resolution.
| Game | Fortnite |
|---|---|
| DPI | 1600 |
| X-axis sensitivity | 5% |
| Y-axis sensitivity | 5% |
| Targeting sensitivity | 50% |
| Scope sensitivity | 50% |
| Building sensitivity | 100% |
| Editing sensitivity | 100% |
| Polling rate | 1000 Hz |
| Resolution | 1920x1080 |
🎬 Rad3on's Fortnite video settings
Graphics and display options from the in-game video menu — the settings Rad3on actually plays with, not a copy-paste preset.
| Rendering mode | Performance |
|---|---|
| View distance | Near |
| Textures | Low |
| Motion blur | Off |
| V-Sync | Off |
| Frame rate limit | 240 FPS |
| Window mode | Fullscreen |
| HUD scale | 80% |
| Brightness | 100% |
| UI contrast | 50x |





