Home / Pro Players / DiegoGB
DiegoGB 🇪🇸
🎯 DiegoGB's Fortnite settings
DPI, X and Y sensitivity plus targeting, scope, building and editing sensitivity, polling rate and resolution.
| Game | Fortnite |
|---|---|
| DPI | 800 |
| X-axis sensitivity | 12% |
| Y-axis sensitivity | 12% |
| Targeting sensitivity | 50% |
| Scope sensitivity | 49% |
| Building sensitivity | — |
| Editing sensitivity | — |
| Polling rate | 1000 Hz |
| Resolution | 1920x1080 |
🎬 DiegoGB's Fortnite video settings
Graphics and display options from the in-game video menu — the settings DiegoGB actually plays with, not a copy-paste preset.
| View distance | Far |
|---|---|
| Shadows | Off |
| Anti-aliasing | Off |
| Textures | Low |
| Effects | Low |
| Post-processing | Low |
| Frame rate limit | 144 FPS |
| Window mode | Fullscreen |
| HUD scale | 100% |
| Brightness | 53% |
| UI contrast | 1x |
| Color blind mode | Deuteranope · 4 |
| Show FPS | On |





