Home / Pro Players / Zayt
Zayt 🇨🇦
🎯 Zayt's Fortnite settings
DPI, X and Y sensitivity plus targeting, scope, building and editing sensitivity, polling rate and resolution.
| Game | Fortnite |
|---|---|
| DPI | 800 |
| X-axis sensitivity | 3.3% |
| Y-axis sensitivity | 3.3% |
| Targeting sensitivity | 60% |
| Scope sensitivity | 60% |
| Building sensitivity | — |
| Editing sensitivity | — |
| Polling rate | 1000 Hz |
| Resolution | 1920x1080 |
🎬 Zayt's Fortnite video settings
Graphics and display options from the in-game video menu — the settings Zayt actually plays with, not a copy-paste preset.
| Rendering mode | Performance |
|---|---|
| View distance | Epic |
| Shadows | Off |
| Anti-aliasing | Off |
| Textures | Low |
| Effects | Low |
| Post-processing | Low |
| Motion blur | Off |
| 3D resolution | 100% |
| V-Sync | Off |
| Window mode | Fullscreen |
| Refresh rate | 240 Hz |
| HUD scale | 75% |
| Color blind mode | Protanope · 3 |
| Multithreaded rendering | On |
| Frame rate limit | 240 FPS |
| Brightness | 100% |
| UI contrast | 1x |
| Show FPS | On |




